AVS

AVS

Application

These are thin wall auto cables ideal for use in automotives.

Standard

JASO D 611, JASO D 618

Temperature Range (3000 Hrs)

-40°C to +80°C

Category

Cable Construction

Soft annealed electrolytic copper Cu-ETP1 according to D 609-90, bare conductor construction according to JASO D 611 PVC insulation, material accordingly to JASO D 611

Packing

Available in 100 mtrs. Longer length available in spools.

Cable Design Parameters

Nom.

Cross-Section (mm²)

 

No. of Strands

Max. Strand Diameter (mm) Max. Conductor Diameter (mm) Max. DC Conductor Resistance at 20o(Ω/km) Standard Insulation Thickness (mm) Overall Diameter (mm) Approx. Weight (Kg/Km)
Max. Tolerance
0.3 7 0.26 0.8 50.2 0.50 1.9 -0.1 6.0
0.5 7 0.32 1.0 32.7 0.50 2.1 -0.1 8.0
0.85 11 0.32 1.2 20.8 0.50 2.3 -0.1 12.0
1.25 16 0.32 1.5 14.3 0.50 2.6 -0.1 16.0
2 26 0.32 1.9 8.81 0.50 3.1 -0.2 25.0
3 41 0.32 2.4 5.59 0.60 3.8 -0.2 39.0
5 65 0.32 3.0 3.52 0.70 4.6 -0.2 60.0
0.3f* 15 0.18 0.8 48.9 0.50 1.9 -0.1 6.0
0.5f* 20 0.18 1.0 36.7 0.50 2.1 -0.1 8.0
0.75f* 30 0.18 1.2 24.4 0.50 2.3 -0.1 11.0
1.25f* 50 0.18 1.5 14.7 0.50 2.6 -0.1 17.0
2f* 37 0.26 1.8 9.5 0.50 3.1 -0.4 24.0

Quick Inquiry