Cable Design Parameters
Construction Details | Cable Type – Armoured | |||
---|---|---|---|---|
RG 59 F | RG 6 F* | RG 11 F | ||
Part Number | 010501050791 | 010501060791 | 010501070791 | |
Inner conductor | Copper | Copper | Copper | |
Nominal Diameter (mm) | 0.8 | 1.02 | 1.63 | |
Dielectric | Foam PE | Foam PE | Foam PE | |
Nominal Diameter (mm) | 3.5 | 4.5 | 7.0 | |
Outer Conductor | First | Bonded Al Tape | Bonded Al Tape | Bonded Al Tape |
Second | Tinned Cu/Al Braid | Tinned Cu/Al Braid | Tinned Cu/Al Braid | |
Nominal Coverage (%) | 60 | 60 | 60 | |
PVC Jacket | Black | Black | Black | |
Nominal Cable Diameter (mm) | 6.2 | 7.0 | 10.0 |
*RG 6 F is also available with CCS conductor and the applicable Part number shall be 010501040791.
Construction Details | Cable Type – Armoured | ||
---|---|---|---|
RG 59 F | RG 6 F* | RG 11 F | |
Part Number | 010501050791 | 010501060791 | 010501070791 |
Nominal Cable Diameter (mm) | 10.5 | 11.4 | 14.6 |
*RG 6 F armoured is also available with CCS conductor and the applicable Part number shall be 010501080791.